- Atlas
- Khulna Division
- Khulna
Khulna District
খুলনা জেলা
- Population 2022
- 2,613,385 #23 of 64
- Area
- —km² not recorded
- Density
- —/km² —
- Upazilas
- 9 70 unions recorded
9 upazilas of Khulna
Khulna District is in Khulna Division; its headquarters is Khulna. The most populous upazila is Dumuria with 343,899 people, 13.2% of the district. About 719.6K people live in city corporation areas run by metropolitan thanas, which are not part of any upazila.
9 upazilas
| Upazila | Population | km² | per km² | Unions |
|---|---|---|---|---|
| Dumuria | 343,899 | 454.2 | 757 | 14 |
| Paikgachha | 286,209 | 411.2 | 696 | 10 |
| Batiaghata | 233,041 | 248.3 | 938 | 7 |
| Koyra | 220,102 | 1,775.4 | 124 | 7 |
| Rupsa | 206,748 | 120.2 | 1,721 | 5 |
| Dighalia | 167,025 | 77.2 | 2,165 | 6 |
| Dacope | 159,369 | 991.6 | 161 | 11 |
| Phultala | 148,510 | 56.8 | 2,613 | 4 |
| Terokhada | 128,925 | 189.5 | 680 | 6 |
Bordering districts
Distances are straight lines between district centres. Data: Wikidata (CC0); population: BBS census 2022.